CAS NO : 141-23-1
Characteristics | Range | Test method |
Appearance | White Colour Flakes | Visual |
Gardner Color | 1+ G Max | AOCS td1a-64 (97) |
Acid value | 8.0 Max | AOCS ca 5a-40(97) |
Melting point | 49-51 Deg C | AOCS cc 3b-92(93) |
Iodine value | 4 Max | AOCS cd 1-25(97) |
Hydroxyl value | 160 Min | AOCS cd 13-60(97) |
Saponification value | 175-182 | AOCS cd 3-25(97) |
Moisture volatiles | 0.25 % max | AOCSca 2c-25(97) |
Titre Deg C | 67- 75 | AOCS Cc 13e-92 |
- 25 Kg HDPE /Paper Bags.
- Shelf Life : 2 Years from Date of manufacturing